Achievement and Progress Summary for the Academic Year 2022-2023
KS2 Attainment by Subject (% at the Expected Standard):
Cohort | ( )% National | |||||
Reading | Writing | Maths | ||||
All pupils | 58 | 88% (73%) | 90% (71%) | 91% (73%) | ||
Average Score | 58 | 108.4 (105.1) | N/A | 105.4 (104.2) | ||
KS2 Attainment by Subject (% at Greater Depth):
Cohort | ( )% National | |||
Reading | Writing | Maths | ||
All pupils | 58 | 45% (29%) | 12% (13%) | 19% (24%) |
KS2 Combined Achievement in Reading, Writing and Maths Combined
2022-2023 | ||
School | National | |
% at Expected RWM | 84% | 59% |
% Greater Depth RWM | 3% | 8% |
Attainment at Key Stage 1:
School | National | |
At the Expected Standard -Reading | 72.5% | 66.9% |
At Greater Depth- Reading | 25.5% | 18% |
At the Expected Standard – Writing | 72.5% | 57.6% |
At Greater Depth – Writing | 3.9% | 8% |
At the Expected Standard – Maths | 72.5% | 67.7% |
At Greater Depth – Maths | 25.5% | 15.1% |
End of Year 1 Phonics Screening Check:
No. pupils: | School | National |
% achieving Y1 | 79.1% | 75% |
EYFS:
No. pupils: | School | National |
% GLD | 70% | 65.2% |