Achievement Summary for the Academic Year 2024-2025
End of Early Years Foundation Stage: % of children achieving a Good Level of Development (GLD)
No. pupils: | School | National |
47 | 89.4% | 66.7% |
End of Year 1 Phonics Screening Check: % of children working at the expected standard
No. pupils: | School | National |
39 | 92.3% | 80% |
Achievement at the end of Key Stage 2:
School | National | % diff from Nat | |
Reading – At the Expected Standard | 87.5% | 74% | +13.5 |
Reading – At the Higher Standard | 33.3% | 29% | +4.3 |
Writing – At the Expected Standard | 83.3% | 72% | +11.3 |
Writing – At the Higher Standard | 14.6% | 13% | +10 |
Maths – At the Expected Standard | 81.3% | 73% | +8.3 |
Maths – At the Expected Standard | 27.1% | 24% | +3.1 |
Grammar, Punctuation and Spelling – At the Expected Standard | 85.4% | 72% | +13.4 |
Grammar, Punctuation and Spelling – At the Higher Standard | 27.1% | 32% | -4.9 |
End of Key Stage 2 – Combined Achievement in Reading, Writing and Maths (RWM)
School | National | |
% at Expected RWM | 70.8% | 61% |
% Higher Standard RWM | 10.4% | 8% |